

CIN Number: U66000MH2011FTC214516
AEON CREDIT SERVICE INDIA PVT. LTD.

Valid Brands | Varies based on scheme |
Tenure (in months) | 12 ~ 24 months |
Rate of Interest per annum (Effective) | 26.61%%* ~ 29.83%* Mumbai / Delhi / Bangalore |
Processing Fees (Excl. of GST) | INR 2,800/-~ INR 4,050/- (Based on the loan amount) |
Down Payment | As per Customer eligibilty. |
Financing From | Rs. 15,000 & Above |
Promotion Period | 11th Mar 2025 to 10th May 2025 |
Description | *Interest rate will vary based on the Brands. *Scheme available at all stores. Connect to our customer service team for more information. |
For Terms & Conditions, Click Here