

CIN Number: U66000MH2011FTC214516
AEON CREDIT SERVICE INDIA PVT. LTD.

Type | Amount |
---|---|
Bounce Fees | Rs. 350/- + taxes |
Late Payment Fees | Rs. 150/- Per month + taxes |
Swapping Fees | Rs. 500/- Per Instance |
No Objection Certificate | ZERO First Time |
Duplicate NOC Charges | Rs. 500/- Per Instance |
LPG/CNG- NOC (Other Special) | Rs. 500/- Per Instance + taxes |
Schedule Charges | Online Free + taxes |
Legal Charges | At Actuals |
Repossession Charges | At Actuals |
Parking & Auction Charges | At Actuals |
Incidental Charges | At Actuals |
Cancellation Charges | Current Cancellation Charge, Within 7 days from Settlement ZERO & After 7 days from Settlement 6% or Rs.700/- Whichever is higher * |
Before Settlement of Loan | ZERO |
- After Settlement of Loan | 6% or Rs.700 whichever is higher |
Foreclosure Charges | 0~12 months : 6% 13~24 months : 5% 25 months & Above : 0% |
Note: *Cancellation Charges + (Stamp duty, Processing fees, Valuation charges are non refundable) 6% of Principal Amount If the 1st EMI becomes due, then the loan will not be treated as “Cancellation” but will be treated as “Foreclosure”.
Important Information -